Create Without Limits
Zero Upfront Costs. Risk-Free Innovation.
Rapport is the only platform that gives you the freedom to mix and match all the components necessary to create, animate, and deploy interactive characters with emotional intelligence, in any language, on any platform, in real-time.
Detailed Feature Comparison
EXPLORER | CREATOR | CUSTOM | |
---|---|---|---|
CONVERSATIONS | |||
Unlimited sessions | ✓ | ✓ | ✓ |
Concurrent sessions | 1 | ✓ | ✓ |
Maximum session length | 20 minutes | Uncapped | Uncapped |
CHARACTERS | |||
Access to library of stylised characters | ✓ | ✓ | ✓ |
Create characters through RPM integration | ✓ | ✓ | ✓ |
Access to MetaHumans / Unreal Pixel Streaming | ✓ | ✓ | |
Upload your own WebGL characters | ✓ | ✓ | |
Upload custom Metahumans | ✓ | ||
CONTROLS | |||
Share preview link (make visible to public) | ✓ | ✓ | ✓ |
Multi-user workspaces for collaborative working | ✓ | ✓ | |
Publish on your own website via code embed | ✓ | ✓ | |
Unity integration | ✓ | ||
CONSUMPTION | |||
Use Rapport credentials (e.g. AWS, Google, Azure, OpenAI) | ✓ | ✓ | ✓ |
Use own credentials | ✓ | ✓ | |
Usage analytics | ✓ | ✓ | |
Remove Rapport logo | ✓ | ✓ | |
Uptime SLA | ✓ | ✓ | |
Access to Documentation | ✓ | ✓ | ✓ |
Technical support | ✓ | ✓ | |
Access to Professional Services (Creative, Engineering, Consultancy) | ✓ |
Our pricing models are designed so you can focus on building great digital experiences without worrying about costs. Experiment, iterate, and innovate knowing you’ll only pay when you’re ready to launch.